[Update] Paxel's shipment price is FLAT up to 5 Kg, you can check complete table shipment price as below. You can also check real time estimated shipment cost through Paxel's homepage on Shipment Cost Estimate section, by entry your pick up location, delivery location and package size.
Ke Jakarta | |||
Dari: | S | M | L |
Jakarta | 8 | 8 | 8 |
Bogor | 8 | 15 | 20 |
Depok | 8 | 15 | 20 |
Tangerang | 8 | 15 | 20 |
Tang-Sel | 8 | 15 | 20 |
Bekasi | 8 | 15 | 20 |
Cikarang | 8 | 20 | 23 |
Cirebon | 12 | 16 | 24 |
Bandung | 16 | 28 | 30 |
Cimahi | 16 | 28 | 30 |
Semarang | 18 | 30 | 40 |
Yogyakarta | 18 | 30 | 40 |
Solo | 18 | 30 | 40 |
Magelang | 14 | 21 | 34 |
Purwokerto | 16 | 23 | 38 |
Surabaya | 20 | 35 | 45 |
Sidoarjo | 20 | 35 | 45 |
Malang | 20 | 35 | 45 |
Jember | 15 | 20 | 32 |
Madiun | 19 | 25 | 40 |
Kediri | 19 | 30 | 51 |
Denpasar | 45 | 75 | 125 |
Makassar | 50 | 95 | 180 |
Ke Bogor | |||
Dari: | S | M | L |
Jakarta | 8 | 15 | 20 |
Bogor | 8 | 8 | 8 |
Depok | 8 | 15 | 20 |
Tangerang | 8 | 15 | 20 |
Tang-Sel | 8 | 15 | 20 |
Bekasi | 8 | 15 | 20 |
Cikarang | 8 | 20 | 23 |
Cirebon | 12 | 16 | 24 |
Bandung | 16 | 28 | 30 |
Cimahi | 16 | 28 | 30 |
Semarang | 18 | 30 | 40 |
Yogyakarta | 18 | 30 | 40 |
Solo | 18 | 30 | 40 |
Magelang | 14 | 21 | 34 |
Purwokerto | 16 | 23 | 38 |
Surabaya | 20 | 35 | 45 |
Sidoarjo | 20 | 35 | 45 |
Malang | 20 | 35 | 45 |
Jember | 15 | 20 | 32 |
Madiun | 19 | 25 | 40 |
Kediri | 19 | 30 | 51 |
Denpasar | 45 | 75 | 125 |
Makassar | 50 | 95 | 180 |
Ke Depok | |||
Dari: | S | M | L |
Jakarta | 8 | 15 | 20 |
Bogor | 8 | 15 | 20 |
Depok | 8 | 8 | 8 |
Tangerang | 8 | 15 | 20 |
Tang-Sel | 8 | 15 | 20 |
Bekasi | 8 | 15 | 20 |
Cikarang | 8 | 20 | 23 |
Cirebon | 12 | 16 | 24 |
Bandung | 16 | 28 | 30 |
Cimahi | 16 | 28 | 30 |
Semarang | 18 | 30 | 40 |
Yogyakarta | 18 | 30 | 40 |
Solo | 18 | 30 | 40 |
Magelang | 14 | 21 | 34 |
Purwokerto | 16 | 23 | 38 |
Surabaya | 20 | 35 | 45 |
Sidoarjo | 20 | 35 | 45 |
Malang | 20 | 35 | 45 |
Jember | 15 | 20 | 32 |
Madiun | 19 | 25 | 40 |
Kediri | 19 | 30 | 51 |
Denpasar | 45 | 75 | 125 |
Makassar | 50 | 95 | 180 |
Ke Tangerang | |||
Dari: | S | M | L |
Jakarta | 8 | 15 | 20 |
Bogor | 8 | 15 | 20 |
Depok | 8 | 15 | 20 |
Tangerang | 8 | 8 | 8 |
Tang-Sel | 8 | 15 | 20 |
Bekasi | 8 | 15 | 20 |
Cikarang | 8 | 20 | 23 |
Cirebon | 12 | 16 | 24 |
Bandung | 16 | 28 | 30 |
Cimahi | 16 | 28 | 30 |
Semarang | 18 | 30 | 40 |
Yogyakarta | 18 | 30 | 40 |
Solo | 18 | 30 | 40 |
Magelang | 14 | 21 | 34 |
Purwokerto | 16 | 23 | 38 |
Surabaya | 20 | 35 | 45 |
Sidoarjo | 20 | 35 | 45 |
Malang | 20 | 35 | 45 |
Jember | 15 | 20 | 32 |
Madiun | 19 | 25 | 40 |
Kediri | 19 | 30 | 51 |
Denpasar | 45 | 75 | 125 |
Makassar | 50 | 95 | 180 |
Ke Tang-Sel | |||
Dari: | S | M | L |
Jakarta | 8 | 15 | 20 |
Bogor | 8 | 15 | 20 |
Depok | 8 | 15 | 20 |
Tangerang | 8 | 15 | 20 |
Tang-Sel | 8 | 8 | 8 |
Bekasi | 8 | 15 | 20 |
Cikarang | 8 | 20 | 23 |
Cirebon | 12 | 16 | 24 |
Bandung | 16 | 28 | 30 |
Cimahi | 16 | 28 | 30 |
Semarang | 18 | 30 | 40 |
Yogyakarta | 18 | 30 | 40 |
Solo | 18 | 30 | 40 |
Magelang | 14 | 21 | 34 |
Purwokerto | 16 | 23 | 38 |
Surabaya | 20 | 35 | 45 |
Sidoarjo | 20 | 35 | 45 |
Malang | 20 | 35 | 45 |
Jember | 15 | 20 | 32 |
Madiun | 19 | 25 | 40 |
Kediri | 19 | 30 | 51 |
Denpasar | 45 | 75 | 125 |
Makassar | 50 | 95 | 180 |
Ke Bekasi | |||
Dari: | S | M | L |
Jakarta | 8 | 15 | 20 |
Bogor | 8 | 15 | 20 |
Depok | 8 | 15 | 20 |
Tangerang | 8 | 15 | 20 |
Tang-Sel | 8 | 15 | 20 |
Bekasi | 8 | 8 | 8 |
Cikarang | 8 | 13 | 13 |
Cirebon | 12 | 16 | 24 |
Bandung | 16 | 28 | 30 |
Cimahi | 16 | 28 | 30 |
Semarang | 18 | 30 | 40 |
Yogyakarta | 18 | 30 | 40 |
Solo | 18 | 30 | 40 |
Magelang | 14 | 21 | 34 |
Purwokerto | 16 | 23 | 38 |
Surabaya | 20 | 35 | 45 |
Sidoarjo | 20 | 35 | 45 |
Malang | 20 | 35 | 45 |
Jember | 15 | 20 | 32 |
Madiun | 19 | 25 | 40 |
Kediri | 19 | 30 | 51 |
Denpasar | 45 | 75 | 125 |
Makassar | 50 | 95 | 180 |
Ke Cikarang | |||
Dari: | S | M | L |
Jakarta | 8 | 20 | 23 |
Bogor | 8 | 20 | 23 |
Depok | 8 | 20 | 23 |
Tangerang | 8 | 20 | 23 |
Tang-Sel | 8 | 20 | 23 |
Bekasi | 8 | 13 | 13 |
Cikarang | 8 | 8 | 8 |
Cirebon | 20 | 35 | 60 |
Bandung | 16 | 28 | 30 |
Cimahi | 16 | 28 | 30 |
Semarang | 18 | 30 | 40 |
Yogyakarta | 18 | 30 | 40 |
Solo | 18 | 30 | 40 |
Magelang | 14 | 21 | 36 |
Purwokerto | 16 | 23 | 38 |
Surabaya | 20 | 35 | 45 |
Sidoarjo | 20 | 35 | 45 |
Malang | 20 | 35 | 45 |
Jember | 20 | 35 | 45 |
Madiun | 19 | 25 | 40 |
Kediri | 19 | 30 | 51 |
Denpasar | 45 | 75 | 125 |
Ke Cirebon | |||
Dari: | S | M | L |
Jakarta | 12 | 16 | 24 |
Bogor | 12 | 16 | 24 |
Depok | 12 | 16 | 24 |
Tangerang | 12 | 16 | 24 |
Tang-Sel | 12 | 16 | 24 |
Bekasi | 12 | 16 | 24 |
Cikarang | 19 | 28 | 46 |
Cirebon | 8 | 8 | 10 |
Bandung | 14 | 24 | 40 |
Cimahi | 14 | 24 | 40 |
Semarang | 15 | 24 | 41 |
Yogyakarta | 15 | 25 | 42 |
Solo | 15 | 25 | 43 |
Magelang | 21 | 38 | 71 |
Purwokerto | 13 | 19 | 31 |
Surabaya | 20 | 32 | 56 |
Sidoarjo | 25 | 41 | 72 |
Malang | 22 | 32 | 56 |
Jember | 25 | 41 | 72 |
Madiun | 19 | 25 | 40 |
Kediri | 20 | 33 | 60 |
Denpasar | 21 | 36 | 72 |
Ke Bandung | |||
Dari: | S | M | L |
Jakarta | 16 | 25 | 25 |
Bogor | 16 | 25 | 25 |
Depok | 16 | 25 | 25 |
Tangerang | 16 | 25 | 25 |
Tang-Sel | 16 | 25 | 25 |
Bekasi | 16 | 25 | 25 |
Cikarang | 16 | 25 | 25 |
Cirebon | 14 | 24 | 40 |
Bandung | 7 | 7 | 7 |
Cimahi | 7 | 7 | 7 |
Semarang | 15 | 30 | 40 |
Yogyakarta | 15 | 30 | 40 |
Solo | 15 | 30 | 40 |
Magelang | 15 | 23 | 39 |
Purwokerto | 16 | 24 | 40 |
Surabaya | 20 | 35 | 45 |
Sidoarjo | 27 | 35 | 45 |
Malang | 20 | 35 | 45 |
Jember | 17 | 24 | 41 |
Madiun | 19 | 25 | 40 |
Kediri | 21 | 34 | 59 |
Denpasar | 22 | 35 | 45 |
Ke Cimahi | |||
Dari: | S | M | L |
Jakarta | 16 | 25 | 25 |
Bogor | 16 | 25 | 25 |
Depok | 16 | 25 | 25 |
Tangerang | 16 | 25 | 25 |
Tang-Sel | 16 | 25 | 25 |
Bekasi | 16 | 25 | 25 |
Cikarang | 16 | 25 | 25 |
Cirebon | 14 | 24 | 40 |
Bandung | 7 | 7 | 7 |
Cimahi | 7 | 7 | 7 |
Semarang | 15 | 30 | 40 |
Yogyakarta | 15 | 30 | 40 |
Solo | 15 | 30 | 40 |
Magelang | 15 | 23 | 39 |
Purwokerto | 16 | 24 | 40 |
Surabaya | 20 | 35 | 45 |
Sidoarjo | 27 | 35 | 45 |
Malang | 20 | 35 | 45 |
Jember | 17 | 24 | 41 |
Madiun | 19 | 25 | 40 |
Kediri | 21 | 34 | 59 |
Denpasar | 22 | 35 | 45 |
Ke Semarang | |||
Dari: | S | M | L |
Jakarta | 18 | 30 | 40 |
Bogor | 18 | 30 | 40 |
Depok | 18 | 30 | 40 |
Tangerang | 18 | 30 | 40 |
Tang-Sel | 18 | 30 | 40 |
Bekasi | 18 | 30 | 40 |
Cikarang | 18 | 30 | 40 |
Cirebon | 15 | 24 | 41 |
Bandung | 15 | 30 | 40 |
Cimahi | 15 | 30 | 40 |
Semarang | 6 | 6 | 6 |
Yogyakarta | 12 | 15 | 15 |
Solo | 12 | 15 | 15 |
Magelang | 16 | 25 | 43 |
Purwokerto | 15 | 23 | 37 |
Surabaya | 17 | 25 | 25 |
Sidoarjo | 25 | 28 | 35 |
Malang | 17 | 25 | 25 |
Jember | 15 | 21 | 35 |
Madiun | 17 | 25 | 35 |
Kediri | 18 | 28 | 48 |
Denpasar | 20 | 25 | 25 |
Ke Yogyakarta | |||
Dari: | S | M | L |
Jakarta | 18 | 30 | 40 |
Bogor | 18 | 30 | 40 |
Depok | 18 | 30 | 40 |
Tangerang | 18 | 30 | 40 |
Tang-Sel | 18 | 30 | 40 |
Bekasi | 18 | 30 | 40 |
Cikarang | 18 | 30 | 40 |
Cirebon | 15 | 25 | 42 |
Bandung | 15 | 30 | 40 |
Cimahi | 15 | 30 | 40 |
Semarang | 12 | 15 | 15 |
Yogyakarta | 6 | 6 | 6 |
Solo | 12 | 15 | 15 |
Magelang | 10 | 14 | 21 |
Purwokerto | 14 | 21 | 33 |
Surabaya | 17 | 25 | 25 |
Sidoarjo | 25 | 28 | 35 |
Malang | 17 | 25 | 25 |
Jember | 15 | 21 | 35 |
Madiun | 15 | 25 | 35 |
Kediri | 18 | 28 | 48 |
Denpasar | 20 | 25 | 25 |
Ke Solo | |||
Dari: | S | M | L |
Jakarta | 18 | 30 | 40 |
Bogor | 18 | 30 | 40 |
Depok | 18 | 30 | 40 |
Tangerang | 18 | 30 | 40 |
Tang-Sel | 18 | 30 | 40 |
Bekasi | 18 | 30 | 40 |
Cikarang | 18 | 30 | 40 |
Cirebon | 15 | 25 | 43 |
Bandung | 15 | 30 | 40 |
Cimahi | 15 | 30 | 40 |
Semarang | 12 | 15 | 15 |
Yogyakarta | 12 | 15 | 15 |
Solo | 6 | 6 | 6 |
Magelang | 11 | 16 | 25 |
Purwokerto | 16 | 23 | 38 |
Surabaya | 17 | 25 | 25 |
Sidoarjo | 25 | 28 | 35 |
Malang | 17 | 25 | 25 |
Jember | 15 | 22 | 37 |
Madiun | 15 | 25 | 35 |
Kediri | 18 | 28 | 49 |
Denpasar | 20 | 25 | 25 |
Ke Magelang | |||
Dari: | S | M | L |
Jakarta | 19 | 32 | 57 |
Bogor | 19 | 32 | 57 |
Depok | 19 | 32 | 57 |
Tangerang | 19 | 32 | 57 |
Tang-Sel | 19 | 32 | 57 |
Bekasi | 19 | 32 | 57 |
Cikarang | 18 | 30 | 52 |
Cirebon | 20 | 34 | 62 |
Bandung | 21 | 35 | 62 |
Cimahi | 21 | 35 | 62 |
Semarang | 17 | 27 | 46 |
Yogyakarta | 16 | 25 | 42 |
Solo | 17 | 27 | 47 |
Magelang | 7 | 7 | 7 |
Purwokerto | 20 | 33 | 60 |
Surabaya | 19 | 32 | 56 |
Sidoarjo | 18 | 30 | 53 |
Malang | 21 | 36 | 64 |
Jember | 19 | 31 | 55 |
Madiun | 19 | 31 | 55 |
Kediri | 20 | 35 | 65 |
Ke Purwokerto | |||
Dari: | S | M | L |
Jakarta | 16 | 23 | 38 |
Bogor | 16 | 23 | 38 |
Depok | 16 | 23 | 38 |
Tangerang | 16 | 23 | 38 |
Tang-Sel | 16 | 23 | 38 |
Bekasi | 16 | 23 | 38 |
Cikarang | 20 | 32 | 58 |
Cirebon | 12 | 16 | 26 |
Bandung | 16 | 24 | 40 |
Cimahi | 16 | 24 | 40 |
Semarang | 15 | 23 | 37 |
Yogyakarta | 14 | 21 | 33 |
Solo | 16 | 23 | 38 |
Magelang | 14 | 21 | 37 |
Purwokerto | 7 | 7 | 7 |
Surabaya | 18 | 28 | 48 |
Sidoarjo | 18 | 31 | 57 |
Malang | 20 | 32 | 56 |
Jember | 17 | 27 | 48 |
Madiun | 17 | 29 | 52 |
Kediri | 18 | 31 | 57 |
Ke Surabaya | |||
Dari: | S | M | L |
Jakarta | 20 | 35 | 45 |
Bogor | 20 | 35 | 45 |
Depok | 20 | 35 | 45 |
Tangerang | 20 | 35 | 45 |
Tang-Sel | 20 | 35 | 45 |
Bekasi | 20 | 35 | 45 |
Cikarang | 20 | 35 | 45 |
Cirebon | 20 | 32 | 56 |
Bandung | 20 | 35 | 45 |
Cimahi | 20 | 35 | 45 |
Semarang | 15 | 28 | 35 |
Yogyakarta | 15 | 28 | 35 |
Solo | 15 | 28 | 35 |
Magelang | 14 | 20 | 33 |
Purwokerto | 18 | 28 | 48 |
Surabaya | 7 | 7 | 7 |
Sidoarjo | 12 | 14 | 18 |
Malang | 15 | 20 | 20 |
Jember | 11 | 13 | 17 |
Madiun | 13 | 20 | 30 |
Kediri | 14 | 21 | 33 |
Denpasar | 18 | 25 | 25 |
Makassar | 31 | 75 | 120 |
Ke Sidoarjo | |||
Dari: | S | M | L |
Jakarta | 20 | 35 | 45 |
Bogor | 20 | 35 | 45 |
Depok | 20 | 35 | 45 |
Tangerang | 20 | 35 | 45 |
Tang-Sel | 20 | 35 | 45 |
Bekasi | 20 | 35 | 45 |
Cikarang | 20 | 35 | 45 |
Cirebon | 25 | 45 | 90 |
Bandung | 27 | 35 | 45 |
Cimahi | 27 | 35 | 45 |
Semarang | 25 | 28 | 35 |
Yogyakarta | 25 | 28 | 35 |
Solo | 25 | 28 | 35 |
Magelang | 14 | 21 | 34 |
Purwokerto | 18 | 28 | 49 |
Surabaya | 12 | 14 | 18 |
Sidoarjo | 10 | 10 | 12 |
Malang | 20 | 20 | 20 |
Jember | 13 | 15 | 17 |
Madiun | 15 | 20 | 30 |
Kediri | 14 | 21 | 33 |
Denpasar | 25 | 25 | 35 |
Makassar | 35 | 70 | 130 |
Ke Malang | |||
Dari: | S | M | L |
Jakarta | 20 | 35 | 45 |
Bogor | 20 | 35 | 45 |
Depok | 20 | 35 | 45 |
Tangerang | 20 | 35 | 45 |
Tang-Sel | 20 | 35 | 45 |
Bekasi | 20 | 35 | 45 |
Cikarang | 20 | 35 | 45 |
Cirebon | 22 | 32 | 56 |
Bandung | 20 | 35 | 45 |
Cimahi | 20 | 35 | 45 |
Semarang | 17 | 28 | 35 |
Yogyakarta | 17 | 28 | 35 |
Solo | 17 | 28 | 35 |
Magelang | 16 | 24 | 41 |
Purwokerto | 20 | 32 | 56 |
Surabaya | 15 | 20 | 20 |
Sidoarjo | 20 | 20 | 20 |
Malang | 6 | 6 | 6 |
Jember | 13 | 17 | 24 |
Madiun | 15 | 20 | 35 |
Kediri | 14 | 21 | 33 |
Denpasar | 18 | 25 | 25 |
Ke Jember | |||
Dari: | S | M | L |
Jakarta | 15 | 20 | 32 |
Bogor | 15 | 20 | 32 |
Depok | 15 | 20 | 32 |
Tangerang | 15 | 20 | 32 |
Tang-Sel | 15 | 20 | 32 |
Bekasi | 15 | 20 | 32 |
Cikarang | 20 | 35 | 45 |
Cirebon | 25 | 45 | 90 |
Bandung | 17 | 24 | 41 |
Cimahi | 17 | 24 | 41 |
Semarang | 15 | 21 | 35 |
Yogyakarta | 15 | 21 | 35 |
Solo | 15 | 22 | 37 |
Magelang | 17 | 28 | 49 |
Purwokerto | 20 | 31 | 54 |
Surabaya | 11 | 13 | 17 |
Sidoarjo | 13 | 15 | 17 |
Malang | 13 | 17 | 24 |
Jember | 8 | 8 | 8 |
Madiun | 19 | 25 | 35 |
Kediri | 14 | 21 | 33 |
Denpasar | 15 | 21 | 35 |
Makassar | 37 | 91 | 131 |
Ke Madiun | |||
Dari: | S | M | L |
Jakarta | 19 | 29 | 49 |
Bogor | 19 | 29 | 49 |
Depok | 19 | 29 | 49 |
Tangerang | 19 | 29 | 49 |
Tang-Sel | 19 | 29 | 49 |
Bekasi | 19 | 29 | 49 |
Cikarang | 20 | 30 | 55 |
Cirebon | 25 | 45 | 80 |
Bandung | 18 | 29 | 59 |
Cimahi | 18 | 29 | 59 |
Semarang | 17 | 29 | 56 |
Yogyakarta | 18 | 29 | 59 |
Solo | 17 | 24 | 47 |
Magelang | 16 | 27 | 48 |
Purwokerto | 20 | 33 | 59 |
Surabaya | 13 | 19 | 35 |
Sidoarjo | 15 | 20 | 36 |
Malang | 15 | 21 | 35 |
Jember | 19 | 25 | 35 |
Madiun | 8 | 8 | 8 |
Kediri | 13 | 19 | 31 |
Denpasar | 18 | 29 | 54 |
Ke Kediri | |||
Dari: | S | M | L |
Jakarta | 19 | 30 | 51 |
Bogor | 19 | 30 | 51 |
Depok | 19 | 30 | 51 |
Tangerang | 19 | 30 | 51 |
Tang-Sel | 19 | 30 | 51 |
Bekasi | 19 | 30 | 51 |
Cikarang | 19 | 28 | 46 |
Cirebon | 25 | 45 | 80 |
Bandung | 21 | 34 | 59 |
Cimahi | 21 | 34 | 59 |
Semarang | 18 | 28 | 48 |
Yogyakarta | 18 | 28 | 48 |
Solo | 18 | 28 | 49 |
Magelang | 16 | 27 | 48 |
Purwokerto | 21 | 35 | 64 |
Surabaya | 14 | 21 | 33 |
Sidoarjo | 14 | 19 | 28 |
Malang | 14 | 21 | 33 |
Jember | 14 | 19 | 28 |
Madiun | 15 | 20 | 35 |
Kediri | 8 | 10 | 13 |
Denpasar | 17 | 27 | 46 |
Ke Denpasar | |||
Dari: | S | M | L |
Jakarta | 45 | 75 | 125 |
Bogor | 45 | 75 | 125 |
Depok | 45 | 75 | 125 |
Tangerang | 45 | 75 | 125 |
Tang-Sel | 45 | 75 | 125 |
Bekasi | 45 | 75 | 125 |
Cikarang | 45 | 75 | 125 |
Cirebon | 21 | 36 | 72 |
Bandung | 22 | 35 | 45 |
Cimahi | 22 | 35 | 45 |
Semarang | 20 | 25 | 25 |
Yogyakarta | 20 | 25 | 25 |
Solo | 20 | 25 | 25 |
Surabaya | 18 | 25 | 25 |
Sidoarjo | 25 | 25 | 35 |
Malang | 18 | 25 | 25 |
Jember | 15 | 21 | 35 |
Madiun | 19 | 30 | 50 |
Kediri | 17 | 26 | 45 |
Denpasar | 6 | 6 | 6 |
Ke Makassar | |||
Dari: | S | M | L |
Jakarta | 58 | 140 | 200 |
Bogor | 58 | 140 | 200 |
Depok | 58 | 140 | 200 |
Tangerang | 58 | 140 | 200 |
Tang-Sel | 58 | 140 | 200 |
Bekasi | 58 | 140 | 200 |
Surabaya | 39 | 90 | 150 |
Sidoarjo | 44 | 88 | 155 |
Jember | 44 | 111 | 145 |
Makassar | 7 | 7 | 7 |
Notes: